New Delhi, Delhi
GST No. 07ARSPP5184H1Z4
Approx. Rs 49 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Blade Type | Diamond |
| Size (Diameter) | 4 Inch |
| Blade Diameter | 125 mm |
| Cutting Method | Wet And Dry |
| Brand | Yuri |
| Cutting Speed (RPM) | 13800 |
| Marble Type | mix |
| Compatible Tool | Marble Cutter |
| Application | Marble Cutting |
| Segment Height | 10 mm |
| Kerf Width | 1.8 mm |
| Pack Size | 1 Piece |
Approx. Rs 52 / PieceGet Latest Price
Product Details:| Size (Diameter) | 4 Inch |
| Cutting Speed (RPM) | 13000 |
| Material | Stainless Steel |
| Usage | Marble Cutting |
| Shape | Circular |
| Bore Diameter | 22.23mm |
| Segment Height | 8mm |
| Thickness | 1.8mm |
| Brand . | Axtrim |
| Diameter | 24mm |
Approx. Rs 44 / PieceGet Latest Price
Product Details:| Size (Diameter) | 4 Inch |
| Brand | Odessey |
| Cutting Speed (RPM) | 15000 |
| Application | Marble Cutting |
Approx. Rs 75 / PieceGet Latest Price
Product Details:| Blade Type | Diamond |
| Blade Diameter | 100 mm |
| Cutting Method | Wet And Dry |
| Bore Diameter | 20 mm |
| Marble Type | Indian Marble |
Approx. Rs 140 / PieceGet Latest Price
Product Details:| Size (Diameter) | 4 Inch |
| Brand | Mokshi |
| Cutting Speed (RPM) | 13800 |
| Application | Marble Cutting |
| Material | Granite |
| Shape | Circular |
Approx. Rs 65 / PieceGet Latest Price
Product Details:| Blade Diameter | 4 inch (105mm) |
| Size (Diameter) | 4 Inch |
| Material to be Cut | Multi-purpose |
| Blade Type | Segmented |
| Arbor Hole Size | 22.23 mm |
| Brand | OMXE |
Explore More Products
© Jagannath Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited